Degree Recipients of 7th Convocation 2019




BS-MS Programme : 151 students




Department of Biological Sciences




Sl. No. Roll No. Name Year of Completion
1 13MS007 Rajat Kapoor 2019
2 13MS129 Amit Das 2019
3 14MS005 Prothama Manna 2019
4 14MS013 Fathima Zahrana 2019
5 14MS017 Ajayanath. E 2019
6 14MS019 Saurav Saswat Rout 2019
7 14MS026 Shubham Choudhury 2019
8 14MS046 Biswaprakash Mahanta 2019
9 14MS053 S Aurosman Pappus 2019
10 14MS056 Manish Kumar Gupta 2019
11 14MS066 Archita Ghosh 2019
12 14MS074 Gopika B 2019
13 14MS083 Supraja Rajagopal 2019
14 14MS088 Sourav Roy 2019
15 14MS091 Ahammad Shibil 2019
16 14MS093 Raunak Sen 2019
17 14MS103 Kulkarni Shruti Gopal 2019
18 14MS108 Somnath Jan 2019
19 14MS113 Archana Prakash K 2019
20 14MS115 Abhijith E K 2019
21 14MS119 Neema. V 2019
22 14MS121 Sachin Suresh 2019
23 14MS125 Raunak Dutta 2019
24 14MS139 Baishali Mukherjee 2019
25 14MS141 Shashi Kant 2019
26 14MS155 Ardhendu Mandal 2019




Department of Chemical Sciences




Sl. No. Roll No. Name Year of Completion
1 14MS010 Sumeet Ranjan Sahoo 2019
2 14MS018 Chhotu Kumar 2019
3 14MS024 Kishalay Mahato 2019
4 14MS030 Saif Rahman 2019
5 14MS034 Rahul Prakash 2019
6 14MS035 Animesh Das 2019
7 14MS037 Yoti Shankar Patra 2019
8 14MS047 Soumik Das 2019
9 14MS048 Rajat Roy 2019
10 14MS057 Arya Mukherjee 2019
11 14MS065 Nripendra Singh 2019
12 14MS069 Sreehari S 2019
13 14MS070 Surya Ghosh 2019
14 14MS075 Chirom Meiraba Meitei 2019
15 14MS081 Satarupa Das 2019
16 14MS085 Chythra J N 2019
17 14MS086 Raj Kumar ** 2019
18 14MS097 Roshni J Chethalen 2019
19 14MS114 Rakesh Sahoo 2019
20 14MS118 Ashwin Chaturvedi 2019
21 14MS120 K M Hellan 2019
22 14MS122 Pyla Kranthi Teja 2019
23 14MS123 Saurav Suman 2019
24 14MS127 Kanha Gupta 2019
25 14MS129 Rahul Kumar 2019
26 14MS136 Moumita Ghosh 2019
27 14MS142 Sayan Ghosh 2019
28 14MS167 Subhajit Bhattacharjee 2019
29 14MS168 Bibhuti Kumar 2019
30 14MS169 Asim Kumar Swain 2019
31 14MS174 Midhuna S.Joy 2019
32 14MS177 Anuj Tak 2019
33 14MS179 Arindam Konar ** 2019




Department of Earth Sciences




Sl. No. Roll No. Name Year of Completion
1 13MS023 Vismay . K 2019
2 13MS052 Tantu Das 2019
3 13MS139 Shivkant Meena 2019
4 14MS002 Srijita Ray 2019
5 14MS003 Sribas Malik 2019
6 14MS007 Sarthak Mohanty 2019
7 14MS014 Shubham Nandkumar Mahajan 2019
8 14MS021 Shruti Singh 2019
9 14MS023 Kanva Goyal ** 2019
10 14MS028 Mousumi Biswas ** 2019
11 14MS040 Shuvayan Biswas 2019
12 14MS061 Amarjeet Bagri ** 2019
13 14MS063 Avigyan Chatterjee 2019
14 14MS067 Kuruva Sai Teja ** 2019
15 14MS071 Mithu Mondal 2019
16 14MS072 Aditya Kumar ** 2019
17 14MS073 Alok Yadav 2019
18 14MS100 Rahul Samrat 2019
19 14MS106 Sunita Soren 2019
20 14MS117 Pousali Mukherjee 2019
21 14MS126 Karri Jayanth 2019
22 14MS130 Sidhi Soman 2019
23 14MS134 Polana Anurag 2019
24 14MS145 Siddela Sarat Kumar ** 2019
25 14MS151 Krishn Kant Sharma 2019
26 14MS157 Riddhi Mandal 2019
27 14MS159 K Srinivasa Venu Gopal 2019
28 14MS160 Pragyant Prada Behera 2019
29 14MS164 Arpita Biswas 2019
30 14MS171 Subhadeep Roy 2019




Department of Mathematics & Statistics




Sl. No. Roll No. Name Year of Completion
1 14MS009 Ankur Naskar 2019
2 14MS012 Rajat Kumar Mishra 2019
3 14MS055 Balakrishna Chhatria 2019
4 14MS060 Jankar Jeevan Prakash 2019
5 14MS064 Milind Vishwas Gunjal 2019
6 14MS080 Siddharth Bhaskar Patwardhan 2019
7 14MS090 Banashree Sarma 2019
8 14MS105 M Sowmia 2019
9 14MS143 Arkapal Panda 2019
10 14MS149 Akhil Kumar Sahoo 2019
11 14MS166 Bidesh Das 2019
12 14MS172 Vishal Lamba 2019
13 14MS178 Harshit Agrawal 2019




Department of Physical Sciences




Sl. No. Roll No. Name Year of Completion
1 14MS001 Mahendra K 2019
2 14MS004 Abhishek Rout 2019
3 14MS025 Akshay Raj. R 2019
4 14MS027 Atrayee Sarkar 2019
5 14MS029 Debapriya Pal 2019
6 14MS033 Kushal Kumar Shaw 2019
7 14MS036 Pawan Prakash 2019
8 14MS038 Soumyajit Dey 2019
9 14MS039 Aritra Aich 2019
10 14MS042 Umesh Chandra Sahu 2019
11 14MS043 Bohnishikha Ghosh 2019
12 14MS044 Anshuman Mondal 2019
13 14MS045 Vinay Pareek 2019
14 14MS049 Anchita Addhya 2019
15 14MS051 Varun Rama Prasad 2019
16 14MS052 Atul Pandey ** 2019
17 14MS054 Sagnik Saha 2019
18 14MS058 Tathagata Pal 2019
19 14MS059 Sohail Dasgupta 2019
20 14MS062 Sai Shipra 2019
21 14MS076 Swetlana Swarup 2019
22 14MS077 Shubhagata Bhaumik 2019
23 14MS078 Sayantan Pal 2019
24 14MS079 Ananya Biswas 2019
25 14MS087 Aditya Priyadarshi 2019
26 14MS092 Pushpita Das 2019
27 14MS095 Saptarshi Chakraborty 2019
28 14MS098 Abhinava Chatterjee 2019
29 14MS101 Beetehotra Roy 2019
30 14MS102 Pranjal 2019
31 14MS109 Aritra Mazumder 2019
32 14MS111 Soham Basu 2019
33 14MS112 Tasnum Reza 2019
34 14MS128 Prithviraj Basak 2019
35 14MS131 Abhijit Bera 2019
36 14MS137 Sk Izaz Ahamed 2019
37 14MS140 Abhirup Bhattacharya 2019
38 14MS144 Anwesha Panda 2019
39 14MS146 Jeeban Kumar Nayak 2019
40 14MS147 Adway Kumar Das 2019
41 14MS148 Soma Shriya 2019
42 14MS153 Suprovo Ghosh 2019
43 14MS154 Ankit Mandal 2019
44 14MS158 Anjana U 2019
45 14MS162 Sudip Sinha 2019
46 14MS163 Malavika Varma 2019
47 14MS170 Rafey Hashmi 2019
48 14MS175 Sruthi N 2019
49 12MS111 Navneet Bhatele 2018




**degree certificate will be handed over subject to clearing No Dues








IPhD Programme (Students Graduating with MS ) : 16




Department of Biological Sciences




Sl. No. Roll No. Name Year of Completion
1 15IP004 Devashish Arvind Pande 2018
2 15IP014 Sajjita Saha 2018
3 15IP018 Snigdhadev Das 2018




Department of Chemical Sciences




Sl. No. Roll No. Name Year of Completion
1 14IP030 Ujjal Roy 2017
2 15IP003 Santanu Mondal 2018
3 15IP005 Jnansankar Mahanti 2018
4 15IP008 Md Yusuf Ali 2018
5 16IP001 Soham Banerjee 2019
6 16IP017 Amritangshu Roy 2019




Department of Earth Sciences




Sl. No. Roll No. Name Year of Completion
1 14IP013 Madhura Bhattacherjee 2017
2 16IP008 Shailee Bhattacharya 2019
3 16IP013 Ritesh Kumar Panda 2019




Department of Mathematics & Statistics




Sl. No. Roll No. Name Year of Completion
1 16IP004 Monalisa Dutta 2019




Department of Physical Sciences




Sl. No. Roll No. Name Year of Completion
1 14IP024 Samit Ganguly 2017
2 14IP047 Ashutosh Kumar Goswami 2017
3 15IP007 Subhayu Bagchi 2018




MS By Research Programme in Space Physics : 3




Center of Excellence in Space Sciences India (CESSI)




Sl. No. Roll No. Name Year of Completion
1 17MR001 Unnati Narendra Ashar 20/05/2019
2 17MR002 Praveer Krishna Gollapudi 22/05/2019
3 17MR003 Manu Gupta 22/05/2019








IPhD Programme (Students Graduating with PhD) : 7




Department of Biological Sciences




Sl. No. Roll No. Name Year of Completion
1 10IP01 Aditi Sharma 20/05/2019
2 13IP003 Anwesha Ghosh 04/04/2019




Department of Chemical Sciences




Sl. No. Roll No. Name Year of Completion
1 11IP08 Biswajit Roy 09/05/2019
2 13IP010 Mridula Nandi 11/04/2019




Department of Physical Sciences




Sl. No. Roll No. Name Year of Completion
1 11IP06 Arnab Chakrabarti 14/05/2019
2 12IP005 Mahashweta Patra 10/04/2019
3 13IP023 Sayak Ray 17/05/2019




PhD Programme : 30





Department of Biological Sciences




Sl. No. Roll No. Name Year of Completion
1 11RS013 Sudipta Bar 28/06/2018
2 13RS024 K Anoop 13/05/2019




Department of Chemical Sciences




Sl. No. Roll No. Name Year of Completion
1 12RS018 Ganga Halder 06/02/2019
2 12RS022 Ipsita Chakraborty 05/02/2019
3 12RS023 Mrinal Bhunia 26/04/2019
4 12RS033 Totan Mondal 01/11/2018
5 12RS039 Sirina Ghosh 18/02/2019
6 12RS040 Kallol Purkait 22/05/2019
7 12RS041 Ananya Das 28/09/2018
8 12RS042 Sutanu Kapri 07/03/2019
9 12RS043 Bharati Debnath 25/03/2019
10 12RS044 Debjit Roy 26/11/2018
11 12RS047 Soumik Sao 15/03/2019
12 12RS057 A. Venkata Nanda Kishor Babu 09/07/2018
13 13RS005 Mintu Debnath 10/08/2018
14 14RS049 Tanmay Das 22/09/2018
15 14RS059 Ishita Mukherjee 18/04/2019




Department of Earth Sciences




Sl. No. Roll No. Name Year of Completion
1 11RS036 Sayak Basu 12/03/2019
2 12RS003 Sambit Ghosh 11/02/2019
3 12RS008 Niharika Anand 22/02/2019
4 13RS009 Anil Barla 04/04/2019




Department of Mathematics & Statistics




Sl. No. Roll No. Name Year of Completion
1 11RS038 Priya Das 11/07/2018
2 12RS001 Bichitra Kumar Lenka 27/05/2019




Department of Physical Sciences




Sl. No. Roll No. Name Year of Completion
1 10RS007 Subhrajit Modak 22/04/2019
2 11RS041 Sudipta Kumar Bera 04/12/2018
3 12RS061 Nivedita Bhadra 28/01/2019
4 12RS062 Swati Sen 04/02/2019
5 13RS037 Rajesh Jana 26/06/2018
6 13RS038 Spriha Kumari 25/04/2019




Center of Excellence in Space Sciences India (CESSI)




Sl. No. Roll No. Name Year of Completion
1 13RS013 Avyarthana Ghosh 17/05/2019
2 13RS014 Prantika Bhowmik 06/06/2019